Montrose League 'A' Division

Change season:     Move to:
Results calendar:     Table:
Last updated: 09.03.2010 at 07:47
  Overall Home Away  
Pos Team Pld W D L F A W D L F A W D L F A +/- Pts
1. Neptune Bar 15 13 1 1 129 51 6 1 1 66 30 7 0 0 63 21 +78 27
2. Golf Inn 15 9 3 3 107 73 3 3 1 47 37 6 0 2 60 36 +34 21
3. Black Abbot 15 8 3 4 111 69 3 2 2 51 33 5 1 2 60 36 +42 19
4. Golf Inn Lounge 15 6 4 5 96 84 4 1 3 55 41 2 3 2 41 43 +12 16
5. Montrose BC 15 6 3 6 95 85 3 2 3 53 43 3 1 3 42 42 +10 15
6. Neptune Lounge 15 7 1 7 84 96 3 0 4 35 49 4 1 3 49 47 -12 15
7. Northern Vaults B 15 6 1 8 91 89 3 0 4 40 44 3 1 4 51 45 +2 13

8. Royal Montrose GC 15 2 5 8 73 107 1 2 5 38 58 1 3 3 35 49 -34 9
9. Black Abbot B 16 0 1 15 30 162 0 0 8 12 84 0 1 7 18 78 -132 1

These are Division 'A' statistics for Montrose Pool League
and software provided by Scottish8ball.com.